[This is preliminary documentation and is subject to change.]
Enumeration describing which aspect of a Naiad computation a tracing region corresponds to
Namespace: Microsoft.Research.Naiad.Diagnostics
Assembly: Microsoft.Research.Naiad (in Microsoft.Research.Naiad.dll) Version: 0.5.0.0 (0.5.0.0)
Syntax
C#
public enum NaiadTracingRegion
Members
Member name | Value | Description | |
---|---|---|---|
Flush | 0 | Region corresponding to a flush | |
Send | 1 | Region corresponding to a send | |
BroadcastTCP | 2 | Region corresponding to a TCP message broadcast | |
BroadcastUDP | 3 | Region corresponding to a UDP message broadcast | |
Reachability | 4 | Region corresponding to a reachability computation | |
Compile | 5 | Region corresponding to codegen | |
Wakeup | 6 | Region corresponding to waking up dormant workers | |
SetEvent | 7 | Region corresponding to setting events to wake up dormant workers | |
Unspecified | 8 | Unclassifed region |
See Also